Casio Exilim EX Z50 Digital Camera
• Mit der ausgezeichneten Behandlung großartige Beweglichkeit- und Bildqualität, die leicht genug für große Drucke gut ist, müssen wir feststellen, dass dieses neue 5 megapixel Casio ein willkommener Zusatz zum heutigen Digitalkameramarkt ist. Ergonomie sind mit allen Kontrollen gut, die gut platziert und ohne dort zu viele von ihnen zu sein funktionell sind. Das Menüsystem wird logisch und sehr benutzerfreundliche, während die lange Batteriedauer es Ideal für lange Ferien bildet, oder Geschsaftsreise organisiert. So, wenn Sie nach Preis festgesetzt angemessen gesucht haben, stilvoll Kamera Punkt-und-schießen, die die Waren liefert, dieses Casio Z50 konnte gerade die Karte für Sie sein.
Recording | 1/2.5-inch square pixel primary color CCD | |||||||||||||||||||||||||||||||
File Record | Snapshots: JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant | |||||||||||||||||||||||||||||||
Recording Media | Built-in flash memory (9.3 MB image recordable area), | |||||||||||||||||||||||||||||||
Recorded |
| |||||||||||||||||||||||||||||||
Recorded |
| |||||||||||||||||||||||||||||||
Lens | smc Pentax Lens (6 lenses in 5 groups, including aspherical lens) | |||||||||||||||||||||||||||||||
Zoom | 3X optical zoom; 4X digital zoom | |||||||||||||||||||||||||||||||
Focusing | Contrast type AF (selectable between spot, multi); | |||||||||||||||||||||||||||||||
Approximate | Normal: 40cm to ∞ ; | |||||||||||||||||||||||||||||||
Exposure | Metering : Multi-pattern by imaging element | |||||||||||||||||||||||||||||||
Shutter | CCD electronic / mechanical shutter; 4 to 1/2000 second shutter speed (including night mode) | |||||||||||||||||||||||||||||||
Aperture | Auto; F2.6 / F4.3 Automatic switching | |||||||||||||||||||||||||||||||
White Balance | Auto; Fixed (6 modes); Manual | |||||||||||||||||||||||||||||||
Sensitivity | Auto; ISO50 / ISO100 / ISO200 / ISO400 | |||||||||||||||||||||||||||||||
Recording | Snapshot; audio snapshot; movies with audio; | |||||||||||||||||||||||||||||||
Self-timer | 10 seconds or 2 seconds; Triple Self-timer | |||||||||||||||||||||||||||||||
Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction | |||||||||||||||||||||||||||||||
Viewfinder | LCD screen; optical viewfinder | |||||||||||||||||||||||||||||||
Monitor Screen |
| |||||||||||||||||||||||||||||||
Playback | Zoom display (4X); 9 picture display; calendar; Photostand function | |||||||||||||||||||||||||||||||
Timekeeping | Date and time recorded with image data; auto calendar up to year 2049 | |||||||||||||||||||||||||||||||
World Time | 162 cities (32 time zones); city names; date and time; daylight saving time | |||||||||||||||||||||||||||||||
Other features | Histogram display; grid display; album function; favorites folder | |||||||||||||||||||||||||||||||
Input/Output | USB cradle terminal | |||||||||||||||||||||||||||||||
Battery | Lithium-Ion rechargeable battery | |||||||||||||||||||||||||||||||
Battery life |
| |||||||||||||||||||||||||||||||
Dimensions |
| |||||||||||||||||||||||||||||||
Weight |
| |||||||||||||||||||||||||||||||
Bundled | Lithium Ion rechargeable battery; | |||||||||||||||||||||||||||||||